Providers
Providers
Every AI coding subscription PaceBar supports and what each one tracks.
Each provider is a plugin. Enable the ones you use in Settings; most need no configuration because PaceBar reads credentials already on your machine. Providers that need a one-time setup step say so on their page.
| Provider | Tracks |
|---|---|
| Amp | Free tier, bonus, credits |
| Antigravity | Usage across all models |
| Claude Code | Session, weekly, extra usage, local tokens; multi-profile |
| Cloudflare AI | Self-hosted gateway metering, spend, daily burn |
| Codex | Session, weekly, reviews, credits |
| Copilot | Premium, chat, completions |
| Cursor | Credits, total/auto/API usage, on-demand |
| Factory / Droid | Standard, premium tokens |
| Gemini | Pro, flash, workspace/free/paid tier |
| JetBrains AI | Quota, remaining |
| Kimi Code | Session, weekly |
| Kiro | Credits, bonus credits, overages |
| MiniMax | Coding plan session |
| OpenCode Go | 5h, weekly, monthly spend limits |
| Perplexity | Local cache-based auth |
| Synthetic | Usage tracking |
| Windsurf | Prompt credits, flex credits |
| Z.ai | Session, weekly, web searches |
Want a provider that isn't listed? Open an issue or write a plugin.